Klaasị Kachasị C C Usoro nyocha iku ume
A na -eji C BREATHER FILTER na retarders iji kpochapụ ikuku. Ọ nwere ike idozi nrụgide dị na tank ahụ wee gbochie nsị ịbanye na tank. Yabụ na ọ nwere ike idobe tank ahụ ọcha ma gbatịkwuo ndụ ọrụ.
C, izipu mmiri 40pm
D:Ndozi nkenke 10 mma Nkọwapụta nke eriri eri
Rịba ama: DL = GL ¥2A, ma ọ bụrụ na nzacha nzacha dị 40 n'otu, ụdị bụ C-GP/2A
DN | dl | d2 | S | hl | h2 | h3 | Ikuku na -erugharị
(M7min) |
Mbelata nke isi ihe nlereanya | |||
Eriri nkịtị | Eriri ọkpọkọ | C | D | C | D | ||||||
6.5 | M12 | - | - | - | - | - | - | - |
- |
- | |
18 | G3/4 | Biko lee PAF1 | |||||||||
25 | M33X2 | G 1A | 102 | 46 | 78 | 17 | 10 | 2.95 | 0,59 | CX-32 | DX-32 |
32 | M42 x 2 | G 1%A | 55 | 90 | 19 | ||||||
40 | M48 X 2 | G IV2A | 177 | 60 | 130 | 19 | 13.0 | 2.61 | CX-65 | DX-65 | |
50 | M60 X 2 | G 2A | 75 | 134 | 22 | ||||||
65 | M76 X 2 | G 2V2A | 90 | 138 | 24 | 12 | |||||
80 | M90 X 2 | G 3A | 212 | 105 | 145 | 26 | 15.85 | 3.17 | CX-80 | DX-80 |
Mara: Enwere ike iji ngwaahịa a n'ọnọdụ JUKI ọkọlọtọ JB/ ZQ4522-86.
Dee ozi gị ebe a ma zitere anyị ya